SIZE CHART
MEN'S SIZING CHART
SIZE | EU SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SHOULDER WIDTH (CM) | SLEEVE LENGTH (CM) |
---|
xs | 44 | 86-90 | 74-78 | 89-93 | 41.5 | 63 |
s | 46 | 90-94 | 78-82 | 93-97 | 42.7 | 64.5 |
m | 48 | 94-98 | 82-86 | 97-101 | 44 | 66 |
l | 50 | 98-102 | 86-90 | 101-105 | 45.5 | 67.5 |
xl | 52 | 102-106 | 90-94 | 105-109 | 46.8 | 69 |
xxl | 54 | 106-110 | 94-98 | 109-113 | 48.1 | 70.5 |
WOMEN'S SIZING CHART
SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIP (CM) | SHOULDER WIDTH (CM) | SLEEVE LENGTH (CM) |
---|
xxs | 32 | 76-80 | 58-62 | 84-88 | 35 | 57.5 |
xs | 34 | 80-84 | 62-66 | 88-92 | 36 | 59 |
s | 36 | 84-88 | 66-70 | 92-96 | 37 | 60.5 |
m | 38 | 88-92 | 70-74 | 96-100 | 38 | 62 |
l | 40 | 92-96 | 74-78 | 100-104 | 39 | 63.5 |
xl | 42 | 96-100 | 78-82 | 104-108 | 40 | 65 |
xxl | 44 | 100-104 | 82-86 | 108-112 | 41 | 66.5 |
MEN'S CONVERSION CHART
COUNTRY | XS | S | M | L | XL | XXL |
---|
usa | 34 | 36 | 38 | 40 | 42 | 44 |
uk | 34 | 36 | 38 | 40 | 42 | 44 |
europe | 44 | 46 | 48 | 50 | 52 | 54 |
japan | 1 | 2 | 3 | 4 | 5 | 6 |
korea | 90 | 95 | 100 | 105 | 110 | 115 |
china | 165/84 | 170/88 | 175/92 | 180/96 | 185/100 | 190/104 |
australia | 87 | 92 | 97 | 102 | 107 | 112 |
WOMEN'S CONVERSION CHART
COUNTRY | XXS | XS | S | M | L | XL | XXL |
---|
usa | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
uk | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
france | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
europe | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
korea | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
china | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 |